Course | |||||
---|---|---|---|---|---|
Front Desk This course covers the Patient tab. You will learn how to add a patient, record patient info, edit and more. | |||||
Front Desk In this course you will learn how to set up a Patient Portal account. You will also learn how to help your patients use the portal to access visit information, educational materials, office communication, and filling out pre-visit questionnaires. | |||||
Front Desk This course covers the Scheduling Tab. You will learn how to book and edit appointments. | |||||
EHR / Tech Start with an overview of the EHR and health record tabs. Review past patient health information. Become familiar with the tools to start documenting an exam. | |||||
EHR / Tech This course covers work completed during the pre-test. You will learn how to enter HPI, vitals, and patient questionnaires. | |||||
EHR This course covers the E-Prescribing tool in Uprise. You will learn how to compose an Rx, add current meds, Rx reports, and more. | |||||
EHR This course discusses the physical exam part of the EHR. You will learn about the category selection, dilations, and more. | |||||
EHR This course covers how to work with the Refraction segment in the EHR for both spectacle orders and contact lens fittings. | |||||
EHR This course covers the end of the exam. You will learn how to schedule orders, review plan and management, and billing and coding. | |||||
09. NEW Bonus- EHR Doctor to Doctor Series These are videos created by Dr. Kim Castelberry and Dr. Matt Stanley. Each video is a deep dive into documenting in the EHR Exam. |